Advanced Energy 拥有适用于各种电压和电流应用的高压模块。可逆快速开关模块为脉冲激光二极管、电光调制器和声光调制器等应用提供快速可靠的开关。超低纹波模块专为激光二极管、科学仪器和医疗设备等要求低噪声和低纹波的应用而设计。我们的 X 射线模块专为 X 射线发生器和粒子加速器等需要高电压和高电流的应用而设计。这些模块具有灵活的电压和电流以及先进的技术,可提供精确稳定的电力传输,从而实现可靠的运行和精确的结果。
模块
No Filters Applied
Compare |
Image
|
Series Name
|
Product Type
|
Description
|
Output Power (W)
|
Maximum Output Current (A)
|
Ripple (ppm)
|
Output Voltage Range (V)
|
Output Current Range (mA)
|
---|---|---|---|---|---|---|---|---|---|
Modules | 100 W Power Supplies Ideal for X-Ray Equipment, CRTs, and More | 100 | 0.02 | <1000 | 5000 to 50000 | 0 to 20 | |||
UltraVolt High Voltage PCB Mount | Precision, Scientific 10 W Power Supply Modules | 10 | 0.01 | 10 to 1000, 150 to 15000 | |||||
UltraVolt High Voltage PCB Mount | Precision, Scientific 10 W Power Supply Modules | 10 | 0.01 | 10 to 1000, 150 to 15000 | |||||
Modules | Ultra-Low Ripple, Multi-Purpose, Precision Mass Spectrometry Power Supplies | 10 | 0.01 | <4 | 1000 to 20000 | 0.4 to 10 | |||
Modules | Reversible, Fast-Switching, Quadrupole Mass Spectrometry Power Supply | 1.25 to 3.2 | 0.0005 | <50 | ±2500 to ±10000 | 0.3 to 0.5 | |||
Modules | Reversible, Fast-Switching, and Quadrupole | 3.2 | 0.001 | <15 | ±1000 to ±10000 | 0.35 to 1 | |||
Modules | Compact, High-Performance, 70 W X-Ray Power Supplies | 70 | 0.002 | 20000 to 70000 | 0.8 to 2 |
技术文档
Product Information Documents
Updated
