D Series
Active
Regulated, DC-DC Supplies Ideal for Biasing Applications
Designed for your low-profile applications, the Ultravolt D series features four models from 1000 to 6000 V in either single-output positive or negative polarities. The modules deliver up to 6 W of power from a 15 or 24 VDC input. Protection against reversed input polarity and module over-temperature is standard. Manage high voltage and current output with an analog interface.
Jump to section
Features
Specifications
Stock Check
Technical Documentation
Videos
Support
Back to top
Features
- Small-footprint, PCB-mountable package
- High voltage control and monitoring accuracy better than 0.2%
- Analog interface with integral voltage control and voltage/current monitors
- Over-temperature protection disables output if module case > 75°C
- Reversed polarity, short-circuit/arc, and overcurrent protection
Benefits
- Achieve higher precision control compared to proportionally-controlled high voltage supplies
- Enhance application performance with responsive, high voltage output control
- Automatically shut down system if module case temperature is exceeded
- Increase power subsystem robustness and reliability
- Meet product packaging requirements
Specifications
Output Power (W): |
1 2 4 6 |
---|---|
Mounting Type: | Through Hole, Surface Mount |
Minimum Output Current (A): | 0.00017 |
Maximum Output Current (A): | 0.006 |
Output Voltage Range (V): | 0 to 6000 |
Minimum Output Power (W): | 1 |
Maximum Output Power (W): | 6 |
Stock Check
Model Number
Samples
Buy
|
Control Type | Max Output Power (W) | Max Output Voltage (V) | Number of Outputs | Ripple (ppm) | Temperature Coefficient | Output Type | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
1D15-N1 Active, In Stock | Analog | 1 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D15-N4 Active, In Stock | Analog | 4 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D15-N6 Active, In Stock | Analog | 6 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D15-P1 Active, In Stock | Analog | 1 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D15-P4 Active, In Stock | Analog | 4 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D15-P6 Active, In Stock | Analog | 6 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-N1 Active, In Stock | Analog | 1 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-N2 Active, In Stock | Analog | 2 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-N4 Active, In Stock | Analog | 4 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-N6 Active, Contact Us | Analog | 6 | 1 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
1D24-P1 Active, In Stock | Analog | 1 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-P2 Active, Contact Us | Analog | 2 | 1 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
1D24-P4 Active, In Stock | Analog | 4 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
1D24-P6 Active, In Stock | Analog | 6 | 1 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-N1 Active, In Stock | Analog | 1 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-N2 Active, Contact Us | Analog | 2 | 2 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
2D15-N4 Active, In Stock | Analog | 4 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-P1 Active, In Stock | Analog | 1 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-P2 Active, In Stock | Analog | 2 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-P4 Active, In Stock | Analog | 4 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D15-P6 Active, In Stock | Analog | 6 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-N1 Active, In Stock | Analog | 1 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-N2 Active, Contact Us | Analog | 2 | 2 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
2D24-N4 Active, In Stock | Analog | 4 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-N6 Active, In Stock | Analog | 6 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-P1 Active, In Stock | Analog | 1 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-P2 Active, In Stock | Analog | 2 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-P4 Active, In Stock | Analog | 4 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
2D24-P6 Active, In Stock | Analog | 6 | 2 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-N1 Active, In Stock | Analog | 1 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-N4 Active, In Stock | Analog | 4 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-N6 Active, In Stock | Analog | 6 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-P1 Active, In Stock | Analog | 1 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-P2 Active, In Stock | Analog | 2 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D15-P4 Active, In Stock | Analog | 4 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-N1 Active, Contact Us | Analog | 1 | 4 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
4D24-N2 Active, In Stock | Analog | 2 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-N4 Active, In Stock | Analog | 4 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-N6 Active, In Stock | Analog | 6 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-P1 Active, In Stock | Analog | 1 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-P2 Active, In Stock | Analog | 2 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-P4 Active, In Stock | Analog | 4 | 4 | 1 | 200 | 100 | Unipolar | Request | Buy |
4D24-P6 Active, Contact Us | Analog | 6 | 4 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
6D15-N1 Active, In Stock | Analog | 1 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D15-N4 Active, In Stock | Analog | 4 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D15-N6 Active, In Stock | Analog | 6 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D15-P1 Active, In Stock | Analog | 1 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D15-P4 Active, In Stock | Analog | 4 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D15-P6 Active, Contact Us | Analog | 6 | 6 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
6D24-N1 Active, In Stock | Analog | 1 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-N2 Active, In Stock | Analog | 2 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-N4 Active, In Stock | Analog | 4 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-N6 Active, In Stock | Analog | 6 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-P1 Active, In Stock | Analog | 1 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-P2 Active, In Stock | Analog | 2 | 6 | 1 | 200 | 100 | Unipolar | Request | Buy |
6D24-P4 Active, Contact Us | Analog | 4 | 6 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
6D24-P6 Active, Contact Us | Analog | 6 | 6 | 1 | 200 | 100 | Unipolar | Contact Us | Buy |
Technical Documentation
Related Applications
Explore All ApplicationsAnalytical Instruments
Advanced Energy's power solutions are designed to meet the specific power requirements of various analytical instruments such as spectroscopy, mass spectrometry, chromatography, electrophoresis, particle size analyzers, and scanning electron microscopes.
Explore Analytical Instruments
24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now