Home
/
Products
/
DC-DC Converters
/
UltraVolt High Voltage PCB Mount
/
Microsize (0.1W to 6W & up to 60KV)
/
MPM Series
MPM Series
Active
Compact, Proportional, DC-DC Power Supplies
Advanced Energy's UltraVolt MPM series of reliable, general-purpose high voltage modules features eight compact, PCB-mountable form factors that range from 100 to 3000 VDC. All modules deliver up to 1.5 W of power from a 12 or 24 VDC input. Single-output positive or negative polarities are available. Reversed input polarity, intermittent-output, and open-/short-circuit protection is standard. Choose from non-isolated and isolated output options and select shielded or unshielded configurations to guard output from external radiated emissions.
Jump to section
Features
Specifications
Stock Check
Technical Documentation
Videos
Support
Back to top
Features
- Single pin provides both module power and control of high voltage output
- Compact, low-profile, PCB-mountable package
- Selection of high voltage outputs: 100 to 3000 VDC, positive or negative polarity
- Input polarity protection; output protection from intermittent open- or short-circuits
- Available input/output isolation to 100 VDC, metal shielding options
Benefits
- Simplify high voltage subsystem design
- PCB size and enclosure packaging requirements
- Upgrade module and system performance without changing PCB layout
- Increase power subsystem robustness
- Add protection from line noise and external RF emissions
Specifications
Output Power (W): | 1.5 |
---|---|
Length (Inches): | 1.5 |
Width (Inches): | 1.5 |
Height (Inches): | 0.79 |
Mounting Type: | Through Hole, Surface Mount |
Maximum Output Current (A): | 0.015 |
Output Voltage Range (V): | 500 to 3000 |
Maximum Output Power (W): | 1.5 |
Minimum Input Voltage (V): | 0 |
Maximum Input Voltage (V): | 45284 |
Stock Check
Model Number
Samples
Buy
|
Control Type | Max Output Power (W) | Max Output Voltage (V) | Number of Outputs | Ripple (ppm) | Temperature Coefficient | Output Type | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
MPM12-100N Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-100NS Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 2500 | 300 | Unipolar | Contact Us | Buy |
MPM12-100P Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-100PS Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 2500 | 300 | Unipolar | Contact Us | Buy |
MPM12-1K5N Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-1K5NS Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-1K5P Active, In Stock | Proportional | 1.5 | 1.5 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-1K5PS Active, In Stock | Proportional | 1.5 | 1.5 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM12-1KN Active, In Stock | Proportional | 1.5 | 1 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-1KNS Active, In Stock | Proportional | 1.5 | 1 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM12-1KP Active, Contact Us | Proportional | 1.5 | 1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-1KPS Active, Contact Us | Proportional | 1.5 | 1 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-200N Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-200NS Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-200P Active, In Stock | Proportional | 1.5 | 0.2 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-200PS Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-2KN Active, In Stock | Proportional | 1.5 | 2 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-2KNS Active, Contact Us | Proportional | 1.5 | 2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-2KP Active, In Stock | Proportional | 1.5 | 2 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-2KPS Active, In Stock | Proportional | 1.5 | 2 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM12-300N Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-300NS Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-300P Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-300PS Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-3KN Active, Contact Us | Proportional | 1.5 | 3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-3KNS Active, In Stock | Proportional | 1.5 | 3 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM12-3KP Active, Contact Us | Proportional | 1.5 | 3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM12-3KPS Active, Contact Us | Proportional | 1.5 | 3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-500N Active, In Stock | Proportional | 1.5 | 0.5 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-500NS Active, Contact Us | Proportional | 1.5 | 0.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM12-500P Active, In Stock | Proportional | 1.5 | 0.5 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM12-500PS Active, In Stock | Proportional | 1.5 | 0.5 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM24-100N Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-100NS Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 2500 | 300 | Unipolar | Contact Us | Buy |
MPM24-100P Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-100PS Active, Contact Us | Proportional | 1.5 | 0.1 | 1 | 2500 | 300 | Unipolar | Contact Us | Buy |
MPM24-1K5N Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-1K5NS Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-1K5P Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-1K5PS Active, Contact Us | Proportional | 1.5 | 1.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-1KN Active, In Stock | Proportional | 1.5 | 1 | 1 | 5000 | 300 | Unipolar | Request | Buy |
MPM24-1KNS Active, Contact Us | Proportional | 1.5 | 1 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-1KP Active, Contact Us | Proportional | 1.5 | 1 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-1KPS Active, Contact Us | Proportional | 1.5 | 1 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-200N Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-200NS Active, In Stock | Proportional | 1.5 | 0.2 | 1 | 500 | 300 | Unipolar | Request | Buy |
MPM24-200P Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-200PS Active, Contact Us | Proportional | 1.5 | 0.2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-2KN Active, Contact Us | Proportional | 1.5 | 2 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-2KNS Active, Contact Us | Proportional | 1.5 | 2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-2KP Active, Contact Us | Proportional | 1.5 | 2 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-2KPS Active, Contact Us | Proportional | 1.5 | 2 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-300N Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-300NS Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-300P Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-300PS Active, Contact Us | Proportional | 1.5 | 0.3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-3KN Active, Contact Us | Proportional | 1.5 | 3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-3KNS Active, Contact Us | Proportional | 1.5 | 3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-3KP Active, Contact Us | Proportional | 1.5 | 3 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-3KPS Active, Contact Us | Proportional | 1.5 | 3 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-500N Active, Contact Us | Proportional | 1.5 | 0.5 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-500NS Active, Contact Us | Proportional | 1.5 | 0.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
MPM24-500P Active, Contact Us | Proportional | 1.5 | 0.5 | 1 | 5000 | 300 | Unipolar | Contact Us | Buy |
MPM24-500PS Active, Contact Us | Proportional | 1.5 | 0.5 | 1 | 500 | 300 | Unipolar | Contact Us | Buy |
Technical Documentation
Title | Type |
---|---|
Electrical Termination and Mounting Configurations of High Voltage Power Supplies Application Notes (307 KB) | Application Note |
Performing Isolation Tests on High Voltage Power Supplies Application Note (426 KB) | Application Note |
HVPS Overview Brochure (735 KB) | Brochure |
UltraVolt MPM 100 to 500 Series Data Sheet (538 KB) | Data Sheet |
UltraVolt MPM 1k-3k Data Sheet (518 KB) | Data Sheet |
Compare
Model | MPM Series | M Series | V Series | D Series |
---|---|---|---|---|
Length (Inches) | 1.5 | 1.85 | 1.81 | |
Width (Inches) | 1.5 | 1.1 | 0.47 | |
Height (Inches) | 0.79 | 0.47 | 0.98 | |
Output Voltage Range (V) | 500 to 3000 | 0 to 3000 | 0 to 3000 | 0 to 6000 |
Maximum Output Power (W) | 1.5 | 1 | 1 | 6 |
24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now