AISTech 2026
May 4 to 6
Pittsburgh, PA
Booth #611
Temperature Sensing and Heater Power Control
Booth #611
Visit our booth to learn how you can improve quality and yield with accurate temperature measurement and precise power control.Our application experts will demonstrate how to:
• Monitor quality standards
• Increase productivity
• Lower energy costs
Free registration to attend the AISTech 2026 Iron & Steel Exposition is available, courtesy of Advanced Energy.
Get your free registration today >
Use code 10224 on Step One of the registration processFeatured Products
| Thermal Sensing | Infrared Camera System for Continuous Reformer Tube Monitoring and Temperature Measurement Inside Furnaces | |
| Thermal Sensing | Digital, Modular Pyrometers with Exchangeable Sensor Heads for Non-contact Temperature Measurement of Various Surfaces in Different Temperature Ranges Between -40 and 2500 °C. | |
| Thermal Sensing | Fast and robust portable digital pyrometers for measurements on metals, pouring streams, and ceramics. Temperature ranges between 250 and 2500 °C. | |
| SCR Power Controllers | Precise, digital SCR power controller that supports currents up to 650 A and voltages up to 500 V | |
| Thermal Sensing | Fiber optic temperature sensing for semiconductor in etch and deposition applications between -200 to 450C | |
| Temperature Sensing | Advanced Energy's FluorOptic temperature sensing probes for use in medical, semiconductor, R&D and industrial applications. | |
| Thermal Sensing | Portable, Compact Low Temperature Blackbody Calibration Source with a Large Surface Area, Ambient +5 to 450°C | |
| Thermal Sensing | Short Wavelength Thermal Imagers for Temperature Measurement between 600 and 3000°C | |
| Wireless Datalogging Thermocouple Calibrator; 14 TCs | ||
| Dual Input °C &°F (K, J , T & E) | ||
| Single Input °C &°F (K, J , T, E, B, N, R & S) |