Entdecken Sie unser robustes Portfolio an leistungsstarken, hochzuverlässigen Hochspannungs-DC-DC-Produkten, die speziell für unternehmenskritische Anwendungen in den Bereichen Medizin, Biowissenschaften, Halbleiter und Industrie entwickelt wurden. Unsere hochpräzisen, zuverlässigen DC/DC-Wandler reichen von 0,1 W bis 250 W und erreichen bis zu 60 kV. Damit ist sichergestellt, dass Sie die richtige Lösung in der perfekten Größe für Ihre Anforderungen haben. Die kompakten Hochspannungs-DC/DC-Wandler von Advanced Energy bieten eine Vielzahl von Funktionen, darunter Lichtbogenbegrenzungen, hervorragende Netz- und Lastregelung sowie Spannungsüberwachung. Erleben Sie das perfekte Gleichgewicht zwischen Größe und Leistung mit unseren innovativen Lösungen.
Hochspannungs-Boost (U.V)
Compare |
Image
|
Series Name
|
Product Type
|
Description
|
Output Power (W)
|
Nominal Input Voltage Range (V)
|
Product Size
|
Operational Temperature Range (°C)
|
---|---|---|---|---|---|---|---|---|
UltraVolt High Voltage PCB Mount | Dual-Output High Voltage Capacitor Charging Power Supply | 120 to 250 | 24 VDC | 8.00 x 4.500 x 1.100 | -40 to +65 | |||
UltraVolt High Voltage PCB Mount | Capacitor-Charging Supply Ideal for > 30 W Applications | 60 to 250 | 24 VDC | Multiple options available. Please refer to Datasheet. | -40 to +65 | |||
UltraVolt High Voltage PCB Mount | Precision, Single-Output, Fixed-Range Filament Supply | 15 | 24 VDC | 4.700 x 1.500 x 0.900 | 10 to 45 | |||
UltraVolt High Voltage PCB Mount | Precision DC-DC High Voltage Amplifiers | .25 to 2 | 24 VDC | Multiple options available. Please refer to Datasheet. | 10 to 45 | |||
UltraVolt High Voltage PCB Mount | Ultra-Miniature DC-DC Supplies Optimal For Space Critical High-Voltage Projects | 0.5 to 1.25 | 0.5" x 0.5" x 0.5" | -25 to +70 | ||||
UltraVolt High Voltage PCB Mount | Regulated, DC-DC Supplies Ideal for Biasing Applications | 15 or 24 VDC | Multiple options available. Please refer to Datasheet. | -10 to +65 | ||||
UltraVolt High Voltage PCB Mount | Compact, Low-Profile, DC-DC Regulated Supplies | 0.5 to 1 | 5, 12, 15, or 24 VDC | 1.850 x 1.100 x 0.470 | -10 to +65 | |||
UltraVolt High Voltage PCB Mount | Compact, Proportional, DC-DC Power Supplies | 1.5 | 12 or 24 VDC | 1.500 x 1.500 x 0.790 | -10 to +60 | |||
UltraVolt High Voltage PCB Mount | Regulated, Compact Power Supply | 0.5 to 1 | 5, 12, 15, or 24 VDC | 1.810 x 0.470 x 0.980 | -10 to +65 | |||
UltraVolt High Voltage PCB Mount | Micro-Size, Regulated DC-DC High Voltage Supplies | 0 to 0.1 | 5 VDC | 0.430 x 0.420 x 0.420 | -10 to +65 |
Ausgewählte Produkte
Technische Dokumentation
