Advanced Energy ist ein Branchenführer im Bereich Temperatursensorlösungen. Unsere Produktpalette im Bereich Temperatursensorik umfasst faseroptische Temperatursensoren von Luxtron®, Pyrometer von Impac und Sekidenko, Wärmebildkameras und Schwarzkörper von Mikron sowie Thermometer, Temperaturkalibratoren und Temperatursonden von TEGAM. Wir fördern Innovationen in einem breiten Spektrum anspruchsvoller Anwendungen: von Halbleiterausrüstung über industrielle Fertigung und Telekommunikation bis hin zu Rechenzentrums-Computing und Medizinbranche.
Temperatursensorik
- Product Type
- Operational Temperature Range (°C)
- Spectral Range (µm)
- Measurement Uncertainty (°C)
- Optics (mm)
- FOV (mm)
- Alignment / Sighting
- Interface / Output
- Exposure Time t90 (ms)
- Wavelength Range (nm)
- Optical Interface
- Wavelength Readout Resolution (pm)
- Accuracy
- Measurement Rate (Hz)
- Field of View
- Filter (µm)
- Pixel Pitch (µm)
- Measurement Range
Compare |
Image
|
Series Name
|
Product Type
|
Description
|
Operational Temperature Range (°C)
|
Spectral Range (µm)
|
Measurement Uncertainty (°C)
|
Optics (mm)
|
FOV (mm)
|
Alignment / Sighting
|
Interface / Output
|
Exposure Time t90 (ms)
|
Wavelength Range (nm)
|
Optical Interface
|
Wavelength Readout Resolution (pm)
|
Accuracy
|
Measurement Rate (Hz)
|
Field of View
|
Filter (µm)
|
Pixel Pitch (µm)
|
Measurement Range
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Thermal Sensing | Digital Ratio-Pyrometers equipped with fiber optics are designed for measuring temperatures on materials such as metals, ceramics, graphite, and pouring streams, ranging between 300 and 3500 °C. | 300 and 3500 °C (14 ranges in between) | 0.8 and 1.65 (6 ranges in between) | From 0.4% oR + 1 °C | Fixed optics, Focusable optics | Min 200:1 (0.45) | Laser targeting | 0/4 to 20 mA | 2 ms | |||||||||||
![]() | Thermal Sensing | Fiber optics pyrometer for non-contact temperature measurement of molten glass. Temperature range 600 to 1800°C. | 600 to 1800 °C | 0.8 to 1.1 | From 03% oR + 1 °C | Fixed optics | Min. 110:1 (9) | None | 0/4 to 20 mA | 250 ms | |||||||||||
![]() | Thermal Sensing | Fast digital pyrometers with fiber optics for measurements on metals, ceramic, graphite, etc. Different optical heads available. Temperature ranges between 250 and 3500°C. | 250 and 3500 °C (18 ranges in between) | 0.55 and 1.8 (6 ranges in between) | From 03% oR + 1 °C | Fixed optics, Focusable optics | Min 200:1 (0.45) | Laser targeting | 0/4 to 20 mA | 1 ms | |||||||||||
![]() | Thermal Sensing | Fast digital pyrometer with focusable optics and integrated display for measurements on metals, ceramics, graphite, etc. Integrated Profibus and Profinet versions available. | 220 and 3500 °C (18 ranges in between) | 0.55 and 1.8 (4 ranges in between) | From 03% oR + 1 °C | Focusable optics | Min. 380:1 (0.35) | Laser targeting or through lens sighting | 0/4 to 20 mA | 1 ms | |||||||||||
![]() | Thermal Sensing | Fast digital pyrometer with focusable optics and integrated display for measurements on metals, ceramics, graphite, etc. Integrated Profibus and Profinet versions available. | 50 and 1800 °C (4 ranges in between) | 2.0 to 2.6 | From 2 °C | Focusable optics | Min 340:1 (0.5) | Laser targeting or through lens sighting | 0/4 to 20 mA | <1.5 ms | |||||||||||
![]() | Thermal Sensing | Digital pyrometer with focusable optics and integrated display for measurements on glass surfaces. Temperature ranges between 250 and 2500°C. | 250 and 2500 °C (4 ranges in between) | 5.14 | From 0.6% oR or 2 °C | Fixed optics, Focusable optics | Min 180:1 (0.9) | Laser targeting or through lens sighting | 0/4 to 20 mA | Multiple specifications. Please refer to Datasheet. | |||||||||||
![]() | Thermal Sensing | Digital Pyrometer with Focusable Optics for Non-Contact Metal Temperature Measurement, 5 to 1200°C | 5 and 2000 °C (10 ranges in between) | 3 and 5 (4 ranges in between) | From 0.4% oR + 1 °C | Focusable optics | Min 200:1 (0.7) | Laser targeting or through lens sighting | 0/4 to 20 mA | 1.5 ms | |||||||||||
![]() | Thermal Sensing | Compact digital pyrometers with fixed optics and LED targeting light for non-contact temperature measurements on metals, ceramics, graphite, etc. Temperature ranges between 300 and 2500°C. | 300 and 2500 °C (7 ranges in between) | 0.8 and 1.8 (2 ranges in between) | From 0.3% oR + 1 °C | Fixed optics | Min 230:1 (1) | Built-in LED targeting light | 0/4 to 20 mA | 2 ms | |||||||||||
![]() | Thermal Sensing | Compact digital pyrometers with fixed optics and LED targeting light for non-contact temperature measurements on metals, ceramics, graphite, etc. Temperature ranges between 75 and 1800°C. | 75 and 1800°C (4 ranges in between) | 2 to 2.6 | From 2 °C | Fixed optics | Min 200:1 (0.25) | LED targeting light | 0/4 to 20 mA | 2 ms | |||||||||||
![]() | Thermal Sensing | Compact digital pyrometer with fiber optics for non-contact temperature measurements on metals, ceramics, graphite, etc. Different optical heads available. Temperature ranges between 85 and 1200°C. | 85 and 1200°C (3 ranges in between) | 2 to 2.6 | From 2 °C | Fixed optics, Focusable optics | Min 180:1 (0.5) | LED targeting light | 0/4 to 20 mA | 2 ms |
Ausgewählte Ressourcen
Technische Dokumentation
Addendum 4100T Pyrometer EtherCAT Supplementary Manual
Download Medical Systems and Research App Note to discover how AE's Luxtron fiber optic temperature probes is the solution for reliable monitoring for you medical application needs.
